Description
Fitted with 10-micron high-capacity cartridge. Aluminium head. Universal size to fit any type of engine. Fitted with conical, self-locking and self-sealing hose adaptors, caps to close unused passages, and stainless steel clamps.
| Flow l/h at pressure – 0.49 PSI | 206 | Flow l/h at pressure – 1.47 PSI | 331 | Flow l/h at pressure – 2.45 PSI | 414 | Cartdrige micron | 30 |
| Recommended for | Diesel | Water collection tray – Material | Aluminium | Drain plug | Chromed brass | Total height mm | 280 |
| Ø mm | 92 | Overhang mm | 110 | Cartridge thread | 11/16″ | Fittings included | 2 x 10-mm Ø hose connectors |
| Spare cartridge | 17.661.28 |
View in catalogue
Related Products
| Item | Flow l/h at pressure – 0.49 PSI | Flow l/h at pressure – 1.47 PSI | Flow l/h at pressure – 2.45 PSI | Cartdrige micron | Recommended for | Water collection tray – Material | Water collection tray – Spare | Drain plug | Total height mm | Ø mm | Overhang mm | Cartridge thread | Fittings included | Spare cartridge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.661.35 | 206 | 331 | 414 | 10 | Petrol/Diesel | Aluminium | – | Chromed brass | 280 | 92 | 110 | 11/16″ | 2 x 10-mm Ø hose connectors | 17.661.26 |
| 17.661.24 | 206 | 331 | 414 | 10 | Petrol/Diesel | Clear polyamide | 17.664.12 | Plastic | 290 | 92 | 110 | 11/16″ | 2 x 10-mm Ø hose connectors | 17.661.26 |
| 17.661.37 | 206 | 331 | 414 | 30 | Diesel | Aluminium | – | Chromed brass | 280 | 92 | 110 | 11/16″ | 2 x 10-mm Ø hose connectors | 17.661.28 |
Related Files
- 3D model
UOM: PZ
Height: 28 cm
Weight: 1.27 kg
Width: 11 cm
Cubage: 3,630 cm³
Length: 12 cm






Reviews
There are no reviews yet.