Description
Comfortable seat with a foldable front seat with a foldable front part for steering in standing or leaning positions.
Specifications
| Pedestal type | Fits pedestals with slide only |
| Pedestal type | Fits pedestals with slide only |
| Armrests | No |
| Armrests | No |
| Flip up seat | Yes |
| Flip up seat | Yes |
| Folding backrest | No |
| Folding backrest | No |
| Material frame | 0 |
| Material frame | 0 |
| Colour | Grey white |
| Colour | Grey white |
| Size D1 see drawing (mm) | 710 |
| Size D1 see drawing (mm) | 710 |
| Size D2 see drawing (mm) | 510 |
| Size D2 see drawing (mm) | 510 |
| Size H1 see drawing (mm) | 540 |
| Size H1 see drawing (mm) | 540 |
| Size H2 see drawing (mm) | 410 |
| Size H2 see drawing (mm) | 410 |
| Size W1 see drawing (mm) | 585 |
| Size W1 see drawing (mm) | 585 |
| Size W2 see drawing (mm) | 430 |
| Size W2 see drawing (mm) | 430 |
| Size ØT see drawing (mm) | 710 |
| Size ØT see drawing (mm) | 710 |
| Hole pattern | R |
| Hole pattern | R |
| Size D1 see drawing (inch) | 27 61/64 |
| Size D2 see drawing (inch) | 20 5/64 |
| Size H1 see drawing (inch) | 21 17/64 |
| Size H2 see drawing (inch) | 16 9/64 |
| Size W1 see drawing (inch) | 23 1/32 |
| Size W2 see drawing (inch) | 16 59/64 |
| Weight (kg) | 8 |
| Weight (kg) | 8 |
| Weight (lbs) | 17.5 |
Support & manuals
Maintenance manual Marine upholsery CHSKAI(D)
You can view the Page for this Product in the VETUS Catalogue here:
View the Page for this Product in the VETUS Catalogue
You can also view the Category Section in the VETUS Catalogue here:
View the Category Section in the VETUS Catalogue
You can also view the entire VETUS Catalogue here:
View the entire VETUS Catalogue






Reviews
There are no reviews yet.