Description
The HYDRF1219 pressurized water system provides constant water flow without starting the pump each time water is required, which reduces noise and HYDRF works the same as the type HF basic pressurized water system, but has an adjustable pressure switch, a manometer (pressure gauge) and an additional non-returnvalve. Both VETUS pressurized water systems meet the EMC requirements. For more information about this pressurized water system, see type HF.
Specifications
| Voltage (V) | 12 |
| Voltage (V) | 12 |
| Capacity (gallons) | 4.49 |
| Length (inches) | 187/64 |
| Height (inches) | 155/64 |
| Width (inch) | 107/16 |
| Length (mm) | 460 |
| Length (mm) | 460 |
| Height (mm) | 383 |
| Height (mm) | 383 |
| Width (mm) | 265 |
| Width (mm) | 265 |
| Capacity (litres) | 17 |
| Capacity (litres) | 17 |
| Weight (lbs) | 20.94 |
| Weight (kg) | 9.5 |
| Weight (kg) | 9.5 |
| Hose connection diameter (inches) | 3/4 |
| Hose connection diameter (mm) | 19 |
| Hose connection diameter (mm) | 19 |
| Max. pressure (psi) | 39 |
| Max. pressure (bar) | 2.8 |
| Max. pressure (bar) | 2.8 |
| Max. suction height (feet) | 9.8 |
| Max. suction height (m) | 3 |
| Max. suction height (m) | 3 |
Support & manuals
Installation and user manual Pressurized-water system HYDRF






Reviews
There are no reviews yet.