Description
Made to last in the demanding marine environment. Excellent performance and unmatched resistance against humidity.
Class D amplifiers for higher consumption efficiency with respect to optimum power.
| FUSION code | 010-01968-00 | Model | SG-DA51600 | V | 12 | No of channels | 5 |
| Max power W | 1600 | A | 80 | mm | 300 x 210 x 50 |
View in catalogue
Related Products
| Item | FUSION code | Model | V | No of channels | Max power W | A | mm |
|---|---|---|---|---|---|---|---|
| 29.842.01 | 010-02569-00 | MS-APDA214 | 12 | 2 | 140 | 16 | 47,5 x 100 x 115 |
| 29.842.02 | 010-01500-00 | MS-AM504 | 12 | 4 | 500 | 50 | 366 x 299 x 53 |
| 29.842.03 | 010-01969-00 | SG-DA41400 | 12 | 4 | 1400 | 80 | 300 x 210 x 50 |
| 29.842.04 | 010-01968-00 | SG-DA51600 | 12 | 5 | 1600 | 80 | 300 x 210 x 50 |
| 29.842.05 | 010-02284-65 | MS-AP61800 | 12 | 6 | 1800 | 125 | 62 x 297 x 229,3 |
Related Files
- 3D model
UOM: PZ
Height: 11 cm
Weight: 4.10 kg
Width: 27 cm
Cubage: 11,286 cm³
Length: 38 cm






Reviews
There are no reviews yet.