Description
| Ø A mm | 7,9/10,3 | B mm | 25,4 | C mm | 22,2 | D mm | 19,1 |
| E mm | 1,6 | F mm | 10,2 | 100 |
Related Products
| Item | Ø A mm | B mm | C mm | D mm | E mm | F mm | |
|---|---|---|---|---|---|---|---|
| 18.009.08 | 7,9/10,3 | 25,4 | 22,2 | 19,1 | 1,6 | 10,2 | 100 |
| 18.009.10 | 10/12,5 | 31,8 | 27,8 | 19,1 | 1,6 | 10,2 | 100 |
| 18.009.12 | 12,6/15,4 | 37 | 31,8 | 18,4 | 3 | 12,1 | 100 |
| 18.009.16 | 16/20,1 | 42 | 37 | 25 | 3 | 12,7 | 100 |
| 18.009.22 | 22/25,4 | 41,8 | 43,5 | 21,5 | 3 | 11,3 | 100 |
UOM: CF
Height: 3 cm
Weight: 0.21 kg
Width: 19 cm
Cubage: 912 cm³
Length: 16 cm






Reviews
There are no reviews yet.