Description
Entry-level system for rectangular and round hatches for recess and flush mounting with the cabin headlining. 100% blackout blind and flyscreen combined in a pre-treated polyester coated aluminium unit.
– Optional to be ordered separately: flexible liner 19.809.05/20.
Standard or custom sizes available on demand and tailored to fit any hatch. Frame colour: white (RAL9016), beige (RAL9001) available on demand.
| For hatch model | Bomar N1139 (19.724.02) | Also for hatch model | Gebo and Trend round | Internal cut-out dimensions mm – X | 590 (round – Ø 518) | Internal cut-out dimensions mm – Y | 590 (round – Ø 518) |
| Frame colour | White |
Related Products
| Item | For hatch model | Also for hatch model | Internal cut-out dimensions mm – X | Internal cut-out dimensions mm – Y | Frame colour |
|---|---|---|---|---|---|
| 19.805.10 | Lewmar 10 (19.410.10; 19.420.10; 19.440.10) | Bomar 910 (19.910.10) | 260 | 260 | White |
| 19.805.20 | Lewmar 20 (19.410.20; 19.420.20) | – | 347 | 203 | White |
| 19.805.40 | Lewmar 40 (19.410.40; 19.420.40; 19.440.40) | – | 421 | 421 | White |
| 19.805.44 | Lewmar 44 (19.410.44; 19.420.44; 19.440.44) | – | 442 | 442 | White |
| 19.805.60 | Lewmar 60 (19.410.60; 19.420.60; 19.440.60) | Bomar 1039 (19.720.05) | 507 | 507 | White |
| 19.805.02 | Bomar N1139 (19.724.02) | Gebo and Trend round | 590 (round – Ø 518) | 590 (round – Ø 518) | White |
Related Files
- Technical data sheet
- Instruction (ENG)
UOM: PZ
Height: 75 cm
Weight: 5.55 kg
Width: 80 cm
Cubage: 162,000 cm³
Length: 27 cm






Reviews
There are no reviews yet.