Description
U-bolts manufactured in the UK by Graphskill Ltd using good quality European steel (Mill traceable) – Graphskill’s 1101 Series
Non Grip / Guide U-bolt to British Standard 3974 PART 1:1974 Fig 10A Zinc Plated, Galvanised, T304 & T316 Stainless Steel
Available in Zinc Plated Steel, Galvanised Steel, T304 (A2) Stainless Steel & T316 (A4) Marine Grade Stainless Steel
Use where it is undesirable to restrict longitudinal movement (Perhaps to allow vibration or thermal expansion)
Includes two nuts per leg
Although designed for British Standard Pipe Size, they can obviously be used wherever the dimensions are suitable for your application
All measurements in millimetres (mm)
| Pipe Nominal Bore | Pipe OD | Thread size | U-Bolt Inside Diameter | U-Bolt Inside Height | U-Bolt Leg Centers | Thread Length | Matching Plates |
| 8 | 13.7 | M6 | 19 | 38 | 25 | 25 | Click Here for 8 & 10 NB Backing Plates |
| 10 | 17.2 | M6 | 26 | 41 | 32 | 25 | |
| 15 | 21.3 | M8 | 32 | 41 | 40 | 25 | Click Here for 15 NB Backing Plates |
| 20 | 26.9 | M8 | 37 | 51 | 45 | 30 | Click here for 20 & 25 NB Backing Plates |
| 25 | 33.7 | M8 | 42 | 56 | 50 | 30 | |
| 32 | 42.4 | M8 | 52 | 66 | 60 | 30 | Click Here for 32 & 40 NB Backing Plates |
| 40 | 48.3 | M10 | 55 | 80 | 65 | 40 | |
| 50 | 60.3 | M10 | 70 | 95 | 80 | 40 | Click Here to see 50 NB Backing Plates |
| 65 | 76.1 | M12 | 83 | 114 | 95 | 50 | Click Here for 65 NB Backing Plates |
| 80 | 88.9 | M16 | 94 | 132 | 110 | 55 | Click Here for 80 NB Backing Plates |
| 100 | 114.3 | M16 | 124 | 157 | 140 | 55 | Please Contact Us |
| 125 | 139.7 | M16 | 149 | 182 | 165 | 55 | Please Contact Us |
| 150 | 168.3 | M20 | 175 | 216 | 195 | 65 | Please Contact Us |
| 175 | 193.7 | M20 | 200 | 240 | 220 | 65 | Please Contact Us |
| 200 | 219.1 | M20 | 230 | 265 | 250 | 65 | Please Contact Us |
| 225 | 244.5 | M20 | 255 | 290 | 275 | 65 | Please Contact Us |
| 250 | 273.0 | M20 | 285 | 325 | 305 | 75 | Please Contact Us |
| 300 | 323.9 | M20 | 335 | 376 | 355 | 75 | Please Contact Us |
| 350 | 355.6 | M24 | 366 | 413 | 390 | 80 | Please Contact Us |
| 400 | 406.4 | M24 | 416 | 463 | 440 | 80 | Please Contact Us |
| 450 | 457.0 | M24 | 471 | 514 | 495 | 80 | Please Contact Us |
| 500 | 508.0 | M24 | 521 | 564 | 545 | 80 | Please Contact Us |
| 550 | 559.0 | M24 | 571 | 614 | 595 | 80 | Please Contact Us |
| 600 | 610.0 | M24 | 621 | 664 | 645 | 80 | Please Contact Us |
Materials:
A4 (T316) Marine grade stainless steel has a greater corrosion resistance than A2 in certain environments. It is often used for Marine applications especially when coming into direct contact with saltwater.
A2 (T304) stainless steel has good resistance to corrosion except in severe industrial and Marine conditions. Use A4 in a marine environment.
BZP – Bright Zinc Plated (Grade 8.8) – A 3-micron plating is applied to the steel to give a shiny finish. Although it does afford some protection this is best suited to indoor use.
Galvanised (Grade 8.8) – A duller finish than BZP, typically 50 microns thick covering of Zinc and therefore provides much more protection suitable for many outdoor applications. To allow for this layer you should use tapped oversized nuts
Manufacturing:
Our manufacturing tolerances are + / – 1 mm
We use roll threading so the diameter of the bar is usually less than the thread size.
Lead time to manufacture more is 1-2 days for stainless Steel and 1 – 14 days for galvanised and zinc-plated steel






Reviews
There are no reviews yet.