Description
Polished AISI316 stainless steel body. It can use chain or rope/chain. Built-in chain counter sensor. IP67 watertight motor. For boats up to 10 m.
| Variant | GO | Motor – V | 12 | Motor – W | 500 | Current draw A | 60 |
| Ø Chain gypsy mm | 6 | Line Ø mm | 12 | Max pull kg | 650 | Working load kg | 90 |
| Recovery speed m/min | 23 | 8.5/9.5 |
View in catalogue
Related Products
| Item | Variant | Motor – V | Motor – W | Current draw A | Ø Chain gypsy mm | Line Ø mm | Max pull kg | Working load kg | Recovery speed m/min | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02.401.31 | High, gypsy and drum | 12 | 500 | 60 | 6 | 12 | 650 | 90 | 23 | 8.5/9.5 |
| 02.401.33 | High, gypsy and drum | 12 | 700 | 90 | 6 | 12 | 750 | 100 | 25 | 8.5/9.5 |
| 02.401.34 | High, gypsy and drum | 12 | 700 | 90 | 8 | 12 | 750 | 100 | 25 | 8.5/9.5 |
| 02.401.35 | High, gypsy and drum | 12 | 1000 | 115 | 8 | 14 | 930 | 130 | 26 | 13/14,5 |
| 02.401.21 | GO | 12 | 500 | 60 | 6 | 12 | 650 | 90 | 23 | 8.5/9.5 |
| 02.401.23 | GO | 12 | 700 | 90 | 6 | 12 | 750 | 100 | 25 | 8.5/9.5 |
02.401.24Related Files
UOM: PZ |






Reviews
There are no reviews yet.