Description
View in catalogue
Related Products
| Item | Initials | Mounting | Flow per turn cc | Pistons | Pressure bar | Max Ø mm | Fittings | |
|---|---|---|---|---|---|---|---|---|
| 45.280.00 | UP25F | Front | 25 | 5 | 70 | 710 | 3/8″ | 5 |
| 45.280.01 | UP28F | Front | 28 | 5 | 70 | 710 | 3/8″ | 5 |
| 45.280.02 | UP33F | Front | 33 | 5 | 70 | 710 | 3/8″ | 5 |
| 45.280.03 | UP39F | Front | 39 | 7 | 70 | 710 | 3/8″ | 5 |
| 45.280.33 | UP45F | Front | 45 | 7 | 70 | 710 | 3/8″ | 5 |
| 45.280.04 | UP33R | Rear-dashboard | 33 | 7 | 70 | 710 | 3/8″ | 5 |
| 45.280.07 | UP28R | Rear-dashboard | 28 | 5 | 70 | 710 | 3/8″ | 5 |
| 45.280.08 UOM: PZ Height: 10 cm Weight: 0.06 kg Width: 10 cm Cubage: 200 cm³ Length: 2 cm |






Reviews
There are no reviews yet.