Description
View in catalogue
Related Products
| Item | mm | Bars m | Material | Terminals |
|---|---|---|---|---|
| 61.510.92 | 22×3 | 2 | Anodised aluminium | 61.510.83 |
| 61.510.93 | 22×3 | 2 | thick and hard anodized aluminium + PTFE | 61.510.83 |
| 61.591.01 | 25×4 | 2 | Anodised aluminium | 61.591.43 |
| 61.591.02 | 32×6 | 2 | aluminium | – |
| 61.591.03 | 25×4 | 2 | anodized aluminium + PTFE | 61.591.43 |
UOM: PZ
Height: 2 cm
Weight: 0.00 kg
Width: 2 cm
Cubage: 4 cm³
Length: 1 cm






Reviews
There are no reviews yet.