Description
| Ø x length mm | 14×40+10 | Thread | M8 | Engine | AIFO-FPT | Drawing | 1 |
View in catalogue
Related Products
| Item | Ø x length mm | Thread | Engine | Drawing | Original ref. |
|---|---|---|---|---|---|
| 43.229.05 | 14×26+8 | smooth Ø mm 12 | AIFO-FPT | 3 | 8105277 |
| 43.229.07 | 13×26+7 | Liscio Ø 10 mm | AIFO-FPT | 3 | 8105277 |
| 43.229.20 | 20×20+11 | smooth Ø mm 14 | AIFO-FPT | 3 | 8210m22/8101772 |
| 43.229.21 | 13×26+8 | smooth Ø mm 10.1 | AIFO-FPT | 3 | 8105277/B |
| 43.229.22 | 10×18+8 | smooth Ø mm 7 | AIFO-FPT | 3 | 8109743 |
| 43.229.23 | 14×40+10 | M8 | AIFO-FPT | 1 | – |
UOM: PZ
Height: 5 cm
Weight: 0.04 kg
Width: 2 cm
Cubage: 11 cm³
Length: 2 cm






Reviews
There are no reviews yet.