Description
- Warping Winches
- AISI Stainless steel 316 base and drum
- IP67 watertight (HYDRO)
- Anodized aluminium gearbox
| TB8 DC | 3500 W | 36 – 50 m | 118 – 165 ft |
| TB8 AC | 5500 W | 34 – 40 m | 111 – 131 ft |
| TB8 AC | 7500 W | 36 – 50 m | 118 – 165 ft |
| TB8 HYDRO | 36 – 50 m | 118 – 165 ft |
The indication may vary according to the boat type
| Drum | Ø 300 mm |
| Standard version | TB8 HYDRO |
| Maximum Pressure | 210 bar / 2900 psi |
| Maximum fòlow rate | 40 lt/min / 9.1 USG/min |
| Maximum lifting capacity | 2500 Kg / 5516 lb |
| Maximum chain speed | 13 m/min 42.6 ft/min |
| Ø Drum | 300 mm / 11″ 13/16 |
| Weight | 160 Kg / 352.7 lb |
Dimensions
TB8 HYDRO
Deck thickness:
30÷60 mm (1 3/16″÷2″ 5/16)
On request, shaft and studs can be suppliedfor greater deck thicknesses.
Dimensions in mm (inch)
Supplied accessories standard
|
Nylon handle |
|
Optional accessories
|
UP/DOWN |
Foot |
Handheld |
Radio remote |






Reviews
There are no reviews yet.