Description
| CEF impeller code | Accessories | GT: gasket + cap; N: oil-resistant nitrile rubber | Original ref. | 8108228 | CEF ref. | 206 | |
| Picture | Insert | A Ø (inner/outer) mm | 14,29 / 16 | Ø B mm | 65 | ||
| C mm | 50,2 | Blades | 8 | Profile No. | 11 |
View in catalogue
Related Products
| Item | Accessories | Original ref. | CEF ref. | Picture | Insert | A Ø (inner/outer) mm | Ø B mm | C mm | Blades | Profile No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.194.05 | CEF impeller code | GT: gasket + cap | 4913429 | 107 | 14,29 / 16 | 57 | 31,6 | 12 | 26 | ||
| 16.194.06 | CEF impeller code | GT: gasket + cap | 8108228 | 106 | 14,29 / 16 | 65 | 50,2 | 8 | 11 | ||
| 16.194.08 | CEF impeller code | GT: gasket + cap | 8112451 | 145 | 22,5 / 25,4 | 95 | 88,5 | 12 | 15 | ||
| 16.194.26 | CEF impeller code | T: cap | 8112772 | 114 | 14,29 / 16 | 65 | 50,1 | 10 | 20 | ||
| 16.194.36 | CEF impeller code | T: cap; N: oil-resistant nitrile rubber | 8112772 | 214 | 14,29 / 16 | 65 | 50,1 | 10 | 20 | ||
| 16.194.37 | CEF impeller code | GT: gasket + cap; N: oil-resistant nitrile rubber | 8108228 | 206 | 14,29 / 16 | 65 | 50,2 | 8 | 11 | ||
| UOM: PZ Height: 6 cm Weight: 0.19 kg Width: 11 cm Cubage: 726 cm³ Length: 11 cm |






Reviews
There are no reviews yet.