Description
Made of stainless steel.
| Length D mm | 110 | Plate FxG mm | 63×15 | Thread length C mm | 64 | U Ø A mm | 10 |
| Thread Ø B mm | 8 | Centre distance E mm | 45 | 5 |
View in catalogue
Related Products
| Item | Length D mm | Plate FxG mm | Thread length C mm | U Ø A mm | Thread Ø B mm | Centre distance E mm | |
|---|---|---|---|---|---|---|---|
| 39.125.07 | 80 | 50×15 | 39 | 7 | 5 | 35 | 5 |
| 39.125.06 | 90 | 50×15 | 45 | 8 | 6 | 35 | 5 |
| 39.125.01 | 105 | 55×15 | 60 | 10 | 8 | 35 | 5 |
| 39.125.02 | 105 | 55×15 | 60 | 10 | 8 | 35 | 5 |
| 39.125.03 | 110 | 63×15 | 65 | 10 | 8 | 45 | 5 |
| 39.125.04 | 110 | 63×15 | 64 | 10 | 8 | 45 | 5 |
| 39.125.00 | 135 | 70×20 | 75 | 12 | 10 | 55 | 5 |
| 39.125.05 UOM: CF Height: 2 cm Weight: 0.17 kg Width: 5 cm Cubage: 120 cm³ Length: 12 cm |






Reviews
There are no reviews yet.