Description
Made from high-grade anodised aluminium, the LFX anchor demonstrates exceptional anti-corrosion resistance and performs superbly under high loads while being extremely lightweight. The anchor has the additional feature of being simple to disassemble and store in a locker.
| 10 | Recommended chain mm | 10 | Recommended for hulls up to m | 16 | OPTIONAL storage bag | 01.098.02 | |
| A mm | 954 | B mm | 781 | C mm | 579 |
View in catalogue
Related Products
| Item | Recommended chain mm | Recommended for hulls up to m | OPTIONAL storage bag | A mm | B mm | C mm | |
|---|---|---|---|---|---|---|---|
| 01.111.02 | 2 | 6 | 8 | 01.098.01 | 564 | 462 | 342 |
| 01.111.03 | 3,2 | 6-7 | 10 | 01.098.01 | 672 | 550 | 407 |
| 01.111.04 | 4,5 | 8 | 12 | 01.098.01 | 746 | 610 | 452 |
| 01.111.07 | 7 | 10 | 14 | 01.098.02 | 853 | 699 | 517 |
| 01.111.10 | 10 | 10 | 16 | 01.098.02 | 954 | 781 | 579 |
UOM: PZ
Height: 10 cm
Weight: 10.15 kg
Width: 106 cm
Cubage: 23,738 cm³
Length: 23 cm






Reviews
There are no reviews yet.